Dividend History

Dividend Year Cash Dividends from Retained Earnings Cash Dividends from Capital Surplus Cash Dividend Payment Date Stock Dividends from Retained Earnings Stock Dividends from Capital Surplus Stock Dividend Payment Date Ex-Dividend Date Record Date Date of Shareholders' Meeting
2022 19.00 1.50 2023.07.21 0.00 0.00 - 2023.06.29 2023.07.07 2023.06.09
2021 12.50 1.50 2022.07.22 0.00 0.00 - 2022.06.30 2022.07.08 2022.06.15
2020 7.50 1.50 2021.08.06 0.00 0.00 - 2021.07.16 2021.07.24 2021.07.15
2019 5.50 1.50 2020.07.23 0.00 0.00 - 2020.06.30 2020.07.06 2020.06.10
2018 7.50 0.50 2019.07.26 0.00 0.00 - 2019.07.02 2019.07.08 2019.06.13
2017 7.11 0.39 2018.07.27 0.00 0.00 - 2018.07.03 2018.07.09 2018.06.14
2016 5.77 0.73 2017.07.21 0.00 0.00 - 2017.06.29 2017.07.05 2017.06.13
2015 5.66 0.34 2016.07.22 0.00 0.00 - 2016.06.30 2016.07.06 2016.06.14
2014 5.00 1.00 2015.07.15 0.00 0.00 - 2015.06.25 2015.07.01 2015.06.09
2013 3.45 0.55 2014.07.23 0.00 0.00 - 2014.07.03 2014.07.09 2014.06.18
2012 2.02 0.68 2013.07.24 0.00 0.00 - 2013.07.04 2013.07.10 2013.06.14
2011 1.74 0.75 2012.08.15 0.00 0.00 - 2012.07.25 2012.07.31 2012.06.19
2010 2.50 0.00 2011.08.31 0.00 0.00 - 2011.07.07 2011.07.15 2011.06.10
2009 2.50 0.00 2010.09.15 0.30 0.00 2010.09.15 2010.08.06 2010.08.14 2010.05.18
2008 1.00 0.00 2009.08.28 1.00 0.00 2009.08.28 2009.07.16 2009.07.22 2009.05.26
2007 0.50 0.00 2008.08.14 1.40 0.00 2008.08.14 2008.07.08 2008.07.14 2008.05.15
2006 0.69 0.00 2007.09.20 1.04 0.00 2007.09.20 2007.08.14 2007.08.20 2007.05.16

*Note: The dividend number listed here are rounded off to the 2nd decimal place. Please refer to MOPS' announcements for actual number.